April Courses
| Module | Course ID | Course Title | Date | Time(Eastern) | Price |
|---|---|---|---|---|---|
| Sales-A/R | SAR-101 | Overview of Sales and Accounts Receivable | 04/07/10 | 10:30PM-12:30PM | $250.00 |
| Purchasing-A/P | PC-102 | Advanced Features of the P.O. System | 04/07/10 | 2:30PM-4:30PM | $250.00 |
| Reporting | RT-102 | Database Structures & Queries | 04/14/10 | 10:30AM-12:30PM | $250.00 |
| MRP | MRP-101 | Understanding Materials Resource Planning | 04/14/10 | 2:30PM-4:30PM | $250.00 |
| Financials | FN-102 | Advanced Financials | 04/21/10 | 10:30AM-12:30PM | $250.00 |
| Banking | BK-102 | Incoming Payments | 04/21/10 | 2:30PM-4:30PM | $250.00 |
| Administration | AD-102 | Administration and Security | 04/28/10 | 10:30AM-12:30PM | $250.00 |
| Business Partners | BP-201 | Working with International Business Partners | 04/28/10 | 2:30PM-4:30PM | $250.00 |

